Plan Comparison
Compare our plans and choose the best one for you
| Recursos | Grátis | Lite Popular | Premium | Business |
|---|---|---|---|---|
QR Code Creation Quantos códigos QR podem ficar ativos ao mesmo tempo. Arquive um e a vaga é liberada. | 50 | 1 000 | 5 000 | 25 000 |
Scans | Unlimited | Unlimited | Unlimited | Unlimited |
QR Code Validity | Unlimited | Unlimited | Unlimited | Unlimited |
Tracking | Unlimited | Unlimited | Unlimited | Unlimited |
Analytics | Incluído | Incluído | Incluído | Incluído |
Analytics History Storage of analytics history for your QR codes | 30 dias | 1 year | 3 years | Unlimited |
Email Notifications | Não incluído | Incluído | Incluído | Incluído |
API Integration Create QR codes at scale and integrate them into your workflow or app | Não incluído | Não incluído | Incluído | Incluído |
Webhooks | Não incluído | Não incluído | Incluído | Incluído |
Custom domain | Não incluído | Não incluído | Incluído | Incluído |
Bulk CSV import | Não incluído | Incluído | Incluído | Incluído |
Data export | Não incluído | Incluído | Incluído | Incluído |
Team seats | 1 | 5 | 20 | 100 |
Mais comparações
Transparent Pricing
No hidden fees or surprise charges. Know exactly what you're paying for with our clear plan breakdown.
Flexible Scaling
Easily upgrade or downgrade your plan as your business needs evolve and your traffic increases.
Feature-Rich Tiers
Even our free and light plans are packed with tools that other platforms reserve for their highest levels.
Como gerar seu código QR
Review the feature matrix above to identify the tools you need.
Compare the monthly scan limits to match your expected traffic.
Select the plan that provides the best balance of features and value.
Start your subscription and gain instant access to all included features.
Perguntas frequentes
Can I change my plan later?
Yes, you can upgrade or downgrade your subscription at any time through your account settings.
Is there a discount for annual billing?
Yes, we offer a significant discount if you choose to pay annually instead of monthly.